View Market Update

Live Ticker

  • SENSEX 84587.01 -313.7 (-0.37%)
  • NIFTY 50 25884.8 -74.7 (-0.29%)
  • GOLD 125015 1161 (0.93%)
  • SILVER 156078 1596 (1.02%)
  • NASDAQ 22872.005 598.922 (2.62%)
  • FTSE 9536.94 2.03 (0.02%)
  • Nikkei 48659.52 33.64 (0.07%)
  • Crude 5364 8 (0.15%)
  • USD/INR 89.191428 -0.01 (-0.02%)
  • EURO 102.8951 0.14 (0.13%)
  • POUND 117.048 0.15 (0.12%)
  • YEN 1.7523 -0.01 (-0.42%)
  • IPO News
  • Market News

Fund Performance

Quite Office No. 11, 2nd Floor, Sector 35 A, Opposite Khukhrain Bhawan, Chandigarh – 160035