View Market Update

Live Ticker

  • SENSEX 81470.93 -529.78 (-0.65%)
  • NIFTY 50 24914.25 -169.5 (-0.68%)
  • GOLD 99299 -136 (-0.14%)
  • SILVER 113764 58 (0.05%)
  • NASDAQ 21629.774 6.797 (0.03%)
  • FTSE 9309.2 21.06 (0.23%)
  • Nikkei 42540 -70.17 (-0.16%)
  • Crude 5570 83 (1.49%)
  • USD/INR 87.477939 0.19 (0.22%)
  • EURO 101.3148 -0.24 (-0.24%)
  • POUND 117.0783 -0.33 (-0.28%)
  • YEN 1.7008 0.01 (0.42%)
  • IPO News
  • Market News

Fund Performance

Quite Office No. 11, 2nd Floor, Sector 35 A, Opposite Khukhrain Bhawan, Chandigarh – 160035